This unique and exclusive development was originally built in 1834, and is centred around a grand Georgian house and superbly converted court yard residences.
The main three storey, five bedroom estate house sleeps up to eleven persons with three double bedrooms, two ensuite and two single rooms and separate bathroom, with a large living / dining room with fireplace, separate library bar and well appointed lounge situated on the first floor, the estate house is of ample size to comfortably accommodate a large family group. The natural interior finishes make you feel you are really living in a traditional estate manager’s residence of the nineteen century.
Within the court yard facing the garden, there are two three bedroom units with large first floor living/dining areas restored to their original red brick walls and vaulted ceilings. All of the large bedrooms are ensuite and furnished in the style of the period. The three two bed units are unique, one is situated on the first floor which was the south wing of the main house, again this has been restored with its original flag limestone floors, red brick walls and vaulted ceilings. The other two bed units are located in what was the estate coach house and many of the old features have been retained including the beautiful cut stone arched entrances and high ceilings, while the bedrooms have been renovated to the height of comfort.
Last, but not least, there is the single bedroom unit which is quite exceptional as the ceilings in both the living/dining area and bedroom are of vaulted red brick which, being of such unusually intricate work, has baffled the developers as to their original usage dating back some one hundred and seventy years. Overall, the guest will find the design style is cozy, relaxing with warm tones and restful décor throughout.
The intimate garden is laid out so that you can sip a glass of wine in the surroundings of a courtyard that carries the weight of a turbulent Irish history in every one of its cut limestone blocks, or simply get to know the other guests or just enjoy eachother's company and listen to the birds singing in the peaceful countryside.
On a clear day the Church bells in Tulla can be heard and as the local story goes; they were donated by the Moloney Family on the one condition that they could be heard from Kiltanon House. The first set of bells cast in 1870 were not audible from there and had to be replaced with a different set to meet the criteria.
Expectations holidays are able to offer a range of weeks at Kiltannon Home Farm.
For further details or to make a booking please contact the concierge team using the form below or, if you would prefer, call 01202 414160.
Date | Description | Members Price* | Price with points* |
---|---|---|---|
2 Nov 2018 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
2 Nov 2018 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
2 Nov 2018 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
9 Nov 2018 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
9 Nov 2018 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
9 Nov 2018 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
16 Nov 2018 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
16 Nov 2018 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
16 Nov 2018 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
23 Nov 2018 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
23 Nov 2018 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
23 Nov 2018 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
30 Nov 2018 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
30 Nov 2018 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
30 Nov 2018 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
7 Dec 2018 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
7 Dec 2018 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
7 Dec 2018 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
14 Dec 2018 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
14 Dec 2018 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
14 Dec 2018 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
21 Dec 2018 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
21 Dec 2018 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
21 Dec 2018 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
28 Dec 2018 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
28 Dec 2018 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
28 Dec 2018 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
4 Jan 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
4 Jan 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
4 Jan 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
11 Jan 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
11 Jan 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
11 Jan 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
18 Jan 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
18 Jan 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
18 Jan 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
25 Jan 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
25 Jan 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
25 Jan 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
1 Feb 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
1 Feb 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
1 Feb 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
08 Feb 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
08 Feb 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
08 Feb 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
15 Feb 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
15 Feb 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
15 Feb 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
22 Feb 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
22 Feb 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
22 Feb 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
1 Mar 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
1 Mar 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
1 Mar 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
8 Mar 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
8 Mar 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
8 Mar 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
15 Mar 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
15 Mar 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
15 Mar 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
22 Mar 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
22 Mar 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
22 Mar 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
29 Mar 2019 | 5 Bedroom | £550.00 | £475 + 40,000 pts |
29 Mar 2019 | 3 Bedroom | £450.00 | £375 + 40,000 pts |
29 Mar 2019 | 1 Bedroom | £350.00 | £275 + 20,000 pts |
* Members Prices are only available for Expectations members who have a full membership and are not available to Lite or Expectations Concierge Service members.
Please note that cancellations are subject to Expectations' cancellation policy
If you're a member fill in this quick form and your concierge will get in touch to help you book this resort.
Or, if you would prefer, you can call us.
This unique and exclusive development was originally built in 1834, and is centred around a grand Georgian house and superbly converted court yard residences.
Read moreSituated on the banks of Loch Lomond, Cameron House resort is the perfect place to experience Scottish hospitality at its best. Cameron House Marina offers an ideal departure point for a Loch Lomond cruise on the Celtic Warrior, our very own luxury motor cruiser.
Read moreBelton Woods hotel is the perfect location to enjoy a romantic stay or even a family getaway. Landscaped gardens, a PGA Championship approved golf course and professional tennis courts can all be discovered in the grounds.
Read moreSurrounded by lush undulating hills and a vivid green landscape, Akeld Manor and Country Club is a perfect place to enjoy the natural beauty and fascinating history of England's Borders Country.
Read moreNestled in 1,000 acres of beautiful Northumberland countryside you'll find Slaley Hall, a wonderful Edwardian mansion full of charm and character.
Read moreNestled on the beautiful banks of Loch Lomond is the Interval International Premier Resort of The Carrick which is easily reachable from Glasgow. Surrounded by hundreds of acres of sweeping countryside this is a truly magnificent location to holiday within.
Read more